From Surging Reactive Oxygen Species: A Gateway to Death by Dr. Yukie (Kozo) Niwa Before reviewing the clinical effects chart, please note;
Number of cases | Highly effective | Effective | Rather effective | Ineffective | Unable to judge | % Effective | Ineffective | |
---|---|---|---|---|---|---|---|---|
Serious Illnesses | ||||||||
Behcet’s disease | 21 | 0 | 8 | 2 | 8 | 3 | 55% | Excludes intractable diseases and eye diseases |
Articular rheumatism | 85 | 6 | 32 | 13 | 26 | 8 | 58% | |
Crohn’s disease | 14 | 0 | 7 | 2 | 5 | 0 | 64% | Serious illness problems in the small intestines |
Raynaud’s disease | 17 | 2 | 4 | 3 | 7 | 1 | 56% | |
Hepatic cirrhosis from Hepatitis B | 41 | 14 | 12 | 6 | 6 | 3 | 64% | Judged by GOT/GPT |
Hepatitis C | 58 | 3 | 12 | 10 | 27 | 6 | 48% | Judged by GOT/GPT |
Diabetes | 21 | 0 | 6 | 3 | 10 | 2 | 47% | Judged by blood sugar level |
Choronic nephritis renal failure | 28 | 0 | 7 | 4 | 15 | 2 | 53% | Judged by BUN, etc |
Other serious illnesses | 21 | 4 | 8 | 2 | 7 | 2 | 63% | Note #1 |
Skin diseases | ||||||||
Atopic dermatitis | 526 | 3 | 85 | 112 | 268 | 58 | 42% | Note #2 |
Pernio | 17 | 2 | 3 | 2 | 8 | 2 | 46% | |
Solar dermatitis | 11 | 0 | 3 | 2 | 5 | 1 | 50% | |
Burns (Degrees 3~4) | 12 | 2 | 4 | 0 | 5 | 1 | 54% | |
Prevention of keloids | 15 | 7 | 1 | 1 | 6 | 0 | 60% | Following wounds burns |
Abnormal facial pigmentation | 61 | 5 | 12 | 13 | 24 | 7 | 55% | Blemishes, freckles,etc |
Verruca vulgaris | 14 | 5 | 2 | 0 | 7 | 0 | 50% | Warts |
Others | ||||||||
General malaise | 25 | 0 | 8 | 7 | 7 | 3 | 68% | Note #3 |
Prevention of hangovers | 29 | 3 | 8 | 5 | 9 | 4 | 64% |
Based on these results, Dr. Yukie (Kozo) Niwa commented on the use of SOD like action foods: “There is no need to shorten your lifespan with steroids!” The serious illnesses listed the above are considered incurable diseases in modern medicine. SOD like action foods have produced revolutionary results in these serious diseases that even modern medicine cannot cure.